Area Quicklinks
Click on one of our featured neighborhoods below to see lisitings unique to that area.
-
$885,0006 Beds, 4.5 Bathslot 42,123 sqftMLS 709378016 Days on Market
-
$825,8503 Beds, 3.5 Bathslot 5.55 acMLS 7039399109 Days on Market
-
$756,0003 Beds, 2.5 Bathslot 40.98 acMLS 703032624 Days on Market
-
$750,0003 Beds, 3.5 Bathslot 4.30 acMLS 708389735 Days on Market
-
$725,0004 Beds, 2.5 Bathslot 6.48 acMLS 7032039126 Days on Market
-
$699,0004 Beds, 2 Bathslot 33,372 sqftMLS 706524366 Days on Market
-
$649,7494 Beds, 4.5 Bathslot 2.86 acMLS 705843177 Days on Market
-
$649,7495 Beds, 5.5 Bathslot 24,912 sqftMLS 7020794149 Days on Market
-
6 Beds, 4 Bathslot 21,998 sqftMLS 7023771141 Days on Market
-
$625,0004 Beds, 3.5 Bathslot 20,896 sqftMLS 708561530 Days on Market
-
$599,9005 Beds, 3.5 Bathslot 29,038 sqftMLS 7031367127 Days on Market
-
$595,0004 Beds, 3 Bathslot 19,224 sqftMLS 709116321 Days on Market
-
$574,9004 Beds, 3.5 Bathslot 1.92 acMLS 709269618 Days on Market
-
5 Beds, 4.5 Bathslot 19,955 sqftMLS 708567331 Days on Market
-
$564,9004 Beds, 3 Bathslot 41,801 sqftMLS 0659556206 Days on Market
-
$554,9004 Beds, 3.5 Bathslot 40,076 sqftMLS 7030333129 Days on Market
-
$552,5004 Beds, 2.5 Bathslot 1.34 acMLS 708347531 Days on Market
-
$499,9004 Beds, 2.5 Bathslot 16,414 sqftMLS 709454614 Days on Market
-
$499,9003 Beds, 3 Bathslot 14.29 acMLS 0661052206 Days on Market
-
$489,900Price Drop5 Beds, 5.5 Bathslot 17,272 sqftMLS 706736156 Days on Market
-
$489,5094 Beds, 4 Bathslot 12,372 sqftMLS 709438015 Days on Market
-
$485,0005 Beds, 3.5 Bathslot 20,827 sqftMLS 708767528 Days on Market
-
$449,4954 Beds, 3.5 Bathslot 15,395 sqftMLS 708342636 Days on Market
-
$445,4754 Beds, 3.5 Bathslot 17,542 sqftMLS 707092258 Days on Market
-
$440,0004 Beds, 3 Bathslot 19,280 sqftMLS 707817343 Days on Market
-
$429,0005 Beds, 5.5 Bathslot 1.21 acMLS 705282088 Days on Market
-
$425,0005 Beds, 3.5 Bathslot 13,452 sqftMLS 708039541 Days on Market
-
$425,0004 Beds, 3.5 Bathslot 24,486 sqftMLS 707991842 Days on Market
-
$419,000Price Drop4 Beds, 4 Bathslot 20,038 sqftMLS 708565430 Days on Market
-
$400,0004 Beds, 2 Bathslot 14,815 sqftMLS 70997001 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions