Area Quicklinks
Click on one of our featured neighborhoods below to see lisitings unique to that area.
-
$995,0006 Beds, 4.5 Bathslot 15,469 sqftMLS 0656216205 Days on Market
-
$825,0005 Beds, 4.5 Bathslot 7,310 sqftMLS 70974528 Days on Market
-
$799,9006 Beds, 5.5 Bathslot 15,608 sqftMLS 705745078 Days on Market
-
$635,0005 Beds, 3 Bathslot 1.08 acMLS 706818962 Days on Market
-
$599,9005 Beds, 5 Bathslot 24,760 sqftMLS 706158472 Days on Market
-
$599,000Price Drop7 Beds, 6.5 Bathslot 20,622 sqftMLS 7032312122 Days on Market
-
$500,0004 Beds, 2.5 BathsMLS 0660116205 Days on Market
-
$499,9004 Beds, 2.5 Bathslot 11,383 sqftMLS 7014307160 Days on Market
-
$499,8006 Beds, 3.5 BathsMLS 0657865205 Days on Market
-
$479,9005 Beds, 2.5 BathsMLS 709260616 Days on Market
-
$459,9003 Beds, 2.5 Bathslot 5,088 sqftMLS 709155920 Days on Market
-
$450,0004 Beds, 2.5 Bathslot 6,643 sqftMLS 708765627 Days on Market
-
$444,900Price Drop4 Beds, 3.5 Bathslot 7,040 sqftMLS 705590683 Days on Market
-
$430,0004 Beds, 2.5 Bathslot 7,545 sqftMLS 0653394205 Days on Market
-
$399,9004 Beds, 2.5 Bathslot 13,143 sqftMLS 708085438 Days on Market
-
$375,0004 Beds, 2 Bathslot 5,816 sqftMLS 706102772 Days on Market
-
$359,0004 Beds, 1.5 Bathslot 6,090 sqftMLS 708168523 Days on Market
-
3 Beds, 2.5 Bathslot 6,883 sqftMLS 70967329 Days on Market
-
$330,0003 Beds, 2 Bathslot 24,150 sqftMLS 709183520 Days on Market
-
$315,0003 Beds, 2 Bathslot 7,776 sqftMLS 707077627 Days on Market
-
$300,0003 Beds, 2 Bathslot 10,655 sqftMLS 707733844 Days on Market
-
$279,9003 Beds, 2 Bathslot 6,961 sqftMLS 70981626 Days on Market
-
$269,0003 Beds, 2 BathsMLS 0660933176 Days on Market
-
$259,900Price Drop3 Beds, 2 Bathslot 6,190 sqftMLS 708986023 Days on Market
-
$250,0002 Beds, 2 Bathslot 5,241 sqftMLS 708180036 Days on Market
-
$240,0003 Beds, 2 Bathslot 8,852 sqftMLS 708175537 Days on Market
-
$237,5003 Beds, 1 Bathlot 6,665 sqftMLS 704976591 Days on Market
-
$230,0007 Beds, 4.5 Bathslot 15,233 sqftMLS 71013361 Days on Market
-
$209,8003 Beds, 1 Bathlot 7,724 sqftMLS 705416186 Days on Market
-
$194,219Price Drop3 Beds, 2 Bathslot 6,683 sqftMLS 709461110 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions