Area Quicklinks
Click on one of our featured neighborhoods below to see lisitings unique to that area.
-
$850,0003 Beds, 3.5 Bathslot 1.88 acMLS 709336414 Days on Market
-
$850,0004 Beds, 4 Bathslot 19,799 sqftMLS 705841978 Days on Market
-
$849,9004 Beds, 3.5 Bathslot 27,273 sqftMLS 708292536 Days on Market
-
4 Beds, 4 Bathslot 11,901 sqftMLS 70974544 Days on Market
-
3 Beds, 2 Bathslot 19,219 sqftMLS 704707498 Days on Market
-
$829,7504 Beds, 4.5 Bathslot 10,390 sqftMLS 708107231 Days on Market
-
$825,8503 Beds, 3.5 Bathslot 5.55 acMLS 7039399109 Days on Market
-
$825,0005 Beds, 4.5 Bathslot 7,310 sqftMLS 70974529 Days on Market
-
4 Beds, 4 Bathslot 10,163 sqftMLS 704925094 Days on Market
-
$815,0003 Beds, 3.5 BathsMLS 0658633206 Days on Market
-
$799,9006 Beds, 5.5 Bathslot 15,608 sqftMLS 705745079 Days on Market
-
3 Beds, 2.5 Bathslot 27,029 sqftMLS 706502267 Days on Market
-
$799,0004 Beds, 3.5 Bathslot 19,703 sqftMLS 706464968 Days on Market
-
$794,0004 Beds, 5 Bathslot 11,439 sqftMLS 7042928106 Days on Market
-
3 Beds, 3 BathsMLS 708071239 Days on Market
-
$765,0004 Beds, 3.5 Bathslot 9,902 sqftMLS 708342736 Days on Market
-
$756,0003 Beds, 2.5 Bathslot 40.98 acMLS 703032624 Days on Market
-
$750,0006 Beds, 5 Bathslot 10,141 sqftMLS 709330414 Days on Market
-
$750,0003 Beds, 3.5 Bathslot 4.30 acMLS 708389735 Days on Market
-
$749,900Price Drop3 Beds, 2 Bathslot 4.00 acMLS 0658517206 Days on Market
-
4 Beds, 3 BathsMLS 0659835206 Days on Market
-
$729,7493 Beds, 2.5 Bathslot 2.31 acMLS 705378777 Days on Market
-
$725,0004 Beds, 2.5 Bathslot 6.48 acMLS 7032039126 Days on Market
-
3 Beds, 2 Bathslot 41,831 sqftMLS 706413265 Days on Market
-
$720,0003 Beds, 3 Bathslot 9,889 sqftMLS 708984720 Days on Market
-
$715,0004 Beds, 3 Bathslot 11,966 sqftMLS 708417135 Days on Market
-
4 Beds, 2.5 Bathslot 5,899 sqftMLS 706888062 Days on Market
-
$699,0004 Beds, 2 Bathslot 33,372 sqftMLS 706524366 Days on Market
-
$697,0003 Beds, 3 Bathslot 18,622 sqftMLS 707417251 Days on Market
-
$695,0004 Beds, 4.5 Bathslot 12,106 sqftMLS 708417335 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions